本篇文章7705字,读完约19分钟

 

1206合金电阻型号选型列表:点击图片进入

1206合金电阻

 

华年商城小编在本文中全方位介绍华德(Walter)品牌1206体积合金电阻的型号与参数,并以表格的形式呈现给各位客户,希望能对大家选型与在线购买会有所帮助。

 

随着便携式电子产品的不断发展,对充电速度以及低功耗要求越来越低,电池保护板中的电流检测起到关键性作用,由原来的厚膜贴片电阻电流采样与MOS+软件电流采样的精准度不能得到满足,因此合金电阻应用就越来越广,不仅对产品的长与宽有小型化的要求,就对合金电阻的厚度要求也越来越高,本文将对华德(Walter)品牌1206合金电阻的STE1206系列与超薄的MSTC1206系列进行详细介绍。

 

华德(walter)品牌合金电阻STE1206系列型号参数选型表如下:

 

系列 型号 参数

STE1206

陶瓷基板

STE1206M1W04M70FS 合金电阻 ,1206 ,0.0047R(4.7mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R003F 合金电阻 ,1206 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-STE
STE1206C1W0R004F 合金电阻 ,1206 ,0.004R(4mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R004FS 合金电阻 ,1206 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R005FS 合金电阻 ,1206 ,0.005R(5mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R006FS 合金电阻 ,1206 ,0.006R(6mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R007D 合金电阻 ,1206 ,0.007R(7mR) ,±0.5% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R007FS 合金电阻 ,1206 ,0.007R(7mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R008FS 合金电阻 ,1206 ,0.008R(8mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R009F 合金电阻 ,1206 ,0.009R(9mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R010F 合金电阻 ,1206 ,0.01R(10mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R011F 合金电阻 ,1206 ,0.011R(11mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R012F 合金电阻 ,1206 ,0.012R(12mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R013F 合金电阻 ,1206 ,0.013R(13mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R014F 合金电阻 ,1206 ,0.014R(14mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R015F 合金电阻 ,1206 ,0.015R(15mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R015F 合金电阻 ,1206 ,0.015R(15mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R016F 合金电阻 ,1206 ,0.016R(16mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R017F 合金电阻 ,1206 ,0.017R(17mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R018F 合金电阻 ,1206 ,0.018R(18mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R020F 合金电阻 ,1206 ,0.02R(20mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R022F 合金电阻 ,1206 ,0.022R(22mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R023F 合金电阻 ,1206 ,0.023R(23mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R024F 合金电阻 ,1206 ,0.024R(24mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R025F 合金电阻 ,1206 ,0.025R(25mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R027F 合金电阻 ,1206 ,0.027R(27mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R028F 合金电阻 ,1206 ,0.028R(28mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R030F 合金电阻 ,1206 ,0.030R(30mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R030F 合金电阻 ,1206 ,0.03R(30mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R033F 合金电阻 ,1206 ,0.033R(33mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R035F 合金电阻 ,1206 ,0.035R(35mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R036F 合金电阻 ,1206 ,0.036R(36mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R039F 合金电阻 ,1206 ,0.039R(39mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R040F 合金电阻 ,1206 ,0.04R(40mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R042F 合金电阻 ,1206 ,0.042R(42mR) ,±1% ,1W ,Cu ,±50PPM ,WALTER-STE
STE1206M1W0R043F 合金电阻 ,1206 ,0.043R(43mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R045F 合金电阻 ,1206 ,0.045R(45mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R047F 合金电阻 ,1206 ,0.047R(47mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R050F 合金电阻 ,1206 ,0.050R(50mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R050F 合金电阻 ,1206 ,0.050R(50mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R056F 合金电阻 ,1206 ,0.056R(56mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R060F 合金电阻 ,1206 ,0.060R(60mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R062F 合金电阻 ,1206 ,0.062R(62mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R065F 合金电阻 ,1206 ,0.065R(65mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R068F 合金电阻 ,1206 ,0.068R(68mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R070F 合金电阻 ,1206 ,0.070R(70mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R075F 合金电阻 ,1206 ,0.075R(75mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R080F 合金电阻 ,1206 ,0.080R(80mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R082F 合金电阻 ,1206 ,0.082R(82mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R090F 合金电阻 ,1206 ,0.09R(90mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R100F 合金电阻 ,1206 ,0.1R(100mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R110F 合金电阻 ,1206 ,0.11R(110mR) ,±1% ,1W ,Cu ,±50PPM ,WALTER-STE
STE1206M1W0R120F 合金电阻 ,1206 ,0.12R(120mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R130F 合金电阻 ,1206 ,0.13R(130mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R140F 合金电阻 ,1206 ,0.14R(140mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R150F 合金电阻 ,1206 ,0.15R(150mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R160F 合金电阻 ,1206 ,0.16R(160mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R180F 合金电阻 ,1206 ,0.18R(180mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R200F 合金电阻 ,1206 ,0.2R(200mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R220F 合金电阻 ,1206 ,0.22R(220mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R230F 合金电阻 ,1206 ,0.23R(230mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R240F 合金电阻 ,1206 ,0.24R(240mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R250F 合金电阻 ,1206 ,0.25R(250mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R260F 合金电阻 ,1206 ,0.26R(260mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R270F 合金电阻 ,1206 ,0.27R(270mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R280F 合金电阻 ,1206 ,0.28R(280mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R300F 合金电阻 ,1206 ,0.3R(300mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R330F 合金电阻 ,1206 ,0.33R(330mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R360F 合金电阻 ,1206 ,0.36R(360mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R390F 合金电阻 ,1206 ,0.39R(390mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R400F 合金电阻 ,1206 ,0.4R(400mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206A1W0R430F 合金电阻 ,1206 ,0.43R(430mR) ,±1% ,1W ,Alloy ,±50PPM ,WALTER-STE
STE1206M1W0R430F 合金电阻 ,1206 ,0.43R(430mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R450F 合金电阻 ,1206 ,0.45R(450mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R470F 合金电阻 ,1206 ,0.47R(470mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R499F 合金电阻 ,1206 ,0.499R(499mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R500D 合金电阻 ,1206 ,0.5R(500mR) ,±0.5% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R500F 合金电阻 ,1206 ,0.5R(500mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R570F 合金电阻 ,1206 ,0.57R(570mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206M1W0R600F 合金电阻 ,1206 ,0.6R(600mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R620F 合金电阻 ,1206 ,0.62R(620mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R640F 合金电阻 ,1206 ,0.64R(640mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
STE1206C1W0R650F 合金电阻 ,1206 ,0.65R(650mR) ,±1% ,1W ,NiCu ,±50PPM ,WALTER-STE
STE1206M1W0R700F 合金电阻 ,1206 ,0.7R(700mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-STE
产品型号在持续更新中,也可以提供产品开发与定制服务。如需了解更多产品信息,请关注“华年商城”微信公众号,或者联系在线客服。

 

华德(walter)品牌合金电阻STE1206系列尺寸图如下:

 

华德(walter)品牌合金电阻MSTC1206(FR4超薄)系列型号参数选型表如下:

 

系列 型号 参数

MSTC1206

FR4超薄

MSTC1206M1W0R001FLV 合金电阻 ,1206 ,0.001R(1mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R002FF 合金电阻 ,1206 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R002FLV 合金电阻 ,1206 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R003FLV 合金电阻 ,1206 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC1206M1W0R005FLV 合金电阻 ,1206 ,0.005R(5mR) ,±1% ,1W ,MnCu ,±50PPM ,WALTER-MSTC
产品型号在持续更新中,如需了解更多产品信息,请关注“华年商城”微信公众号,或者联系在线客服。

 

 

华德(walter)品牌合金电阻MSTC1206(FR4超薄)系列尺寸图如下:

 

华德(Walter)品牌合金电阻STE1206与MSTC1206都是属于常规系列合金电阻,由于两种材质的区别,STE1206系列产品阻值可以做的更为广泛,价格也会更有优势,而MSTC1206系列具有更薄的高度T,在穿戴,手机等通讯产品更有优势。

 

华年商城是专业的电子元器件销售现货平台,海量现货,发货速度快,最快1小时发货。产品均为自营产品,真实库存,且提供原厂技术支持服务,欢迎在华年商城上面进行购买产品,如需了解更多产品与资讯,可以关注微信公众号“华年商城”。

标题:华德(walter)1206合金电阻常用阻值选型表_华年商城

地址:http://www.5xnr.com/teqxw/38440.html